| Team | M | W | D | L | GS-GC | D | P |
|---|---|---|---|---|---|---|---|
| Böhmen | |||||||
| Alfa-Male | |||||||
| Charkdelikatesser | |||||||
| GB | |||||||
| CPCO | |||||||
| Lucky Geeks | |||||||
| Dynamo bonk | |||||||
| Tre Hjärtan |
Information | Statistics
| 2009-10-01 | |||||
| 20:00 | CPCO-Alfa-Male | 7 | - | 7 | |
| 20:00 | Charkdelikatesser-Böhmen | 7 | - | 19 | |
| 20:00 | Dynamo bonk-GB | 7 | - | 14 | |
| 20:00 | CPCO-GB | 15 | - | 13 | |
| 2009-10-02 | |||||
| 20:00 | Alfa-Male-Böhmen | 8 | - | 16 | |
| 20:00 | GB-Charkdelikatesser | 12 | - | 7 | |
| 20:00 | Dynamo bonk-Lucky Geeks | 8 | - | 14 | |
| 2009-10-12 | |||||
| 20:00 | CPCO-Dynamo bonk | 7 | - | 7 | |
| 20:00 | Charkdelikatesser-Lucky Geeks | 9 | - | 12 | |
| 2009-10-13 | |||||
| 20:00 | Dynamo bonk-Tre Hjärtan | 33 | - | 4 | |
| 20:00 | Charkdelikatesser-CPCO | 13 | - | 7 | |
| 20:00 | Alfa-Male-GB | 10 | - | 11 | |
| 2009-10-19 | |||||
| 20:00 | Böhmen-CPCO | 13 | - | 6 | |
| 2009-10-20 | |||||
| 20:00 | Tre Hjärtan-CPCO | 9 | - | 24 | |
| 2009-10-29 | |||||
| 20:00 | Böhmen-GB | 19 | - | 5 | |
| 20:40 | CPCO-Dynamo bonk | - | |||
| 2009-11-13 | |||||
| 19:00 | Lucky Geeks-Böhmen | 7 | - | 15 | |
| 19:45 | Charkdelikatesser-Dynamo bonk | 7 | - | 15 | |
| 20:25 | Böhmen-Tre Hjärtan | 25 | - | 6 | |
| 21:15 | Dynamo bonk-CPCO | 10 | - | 14 | |
| 2009-11-19 | |||||
| 20:00 | Alfa-Male-Lucky Geeks | 8 | - | 5 | |
| 20:40 | GB-Tre Hjärtan | 17 | - | 7 | |
| 21:20 | Lucky Geeks-CPCO | 11 | - | 8 | |
| 2009-11-20 | |||||
| 19:00 | Charkdelikatesser-Alfa-Male | 13 | - | 12 | |
| 19:45 | Dynamo bonk-Böhmen | 6 | - | 10 | |
| 20:30 | Charkdelikatesser-GB | 10 | - | 20 | |
| 2009-11-26 | |||||
| 20:00 | GB-Dynamo bonk | 8 | - | 10 | |
| 20:40 | Alfa-Male-CPCO | 12 | - | 11 | |
| 21:20 | GB-Böhmen | 7 | - | 12 | |
| 2009-11-27 | |||||
| 19:00 | CPCO-Charkdelikatesser | 9 | - | 12 | |
| 19:45 | Tre Hjärtan-Lucky Geeks | 14 | - | 26 | |
| 20:30 | Böhmen-Charkdelikatesser | 8 | - | 5 | |
| 21:15 | Alfa-Male-Tre Hjärtan | 30 | - | 4 | |
| 2009-12-03 | |||||
| 20:00 | Lucky Geeks-GB | 8 | - | 12 | |
| 2009-12-11 | |||||
| 20:00 | GB-Lucky Geeks | 4 | - | 6 | |
| 20:40 | Dynamo bonk-Alfa-Male | 11 | - | 6 | |
| 21:20 | CPCO-GB | 12 | - | 6 | |
| 2010-01-14 | |||||
| 20:00 | GB-Alfa-Male | 3 | - | 24 | |
| 20:40 | Böhmen-Lucky Geeks | 19 | - | 6 | |
| 21:20 | Tre Hjärtan-GB | 0 | - | 5 | |
| 2010-01-15 | |||||
| 19:00 | Alfa-Male-Charkdelikatesser | 8 | - | 10 | |
| 20:30 | Dynamo bonk-Charkdelikatesser | 10 | - | 10 | |
| 21:15 | Tre Hjärtan-Böhmen | 7 | - | 25 | |
| 2010-01-21 | |||||
| 20:00 | Alfa-Male-Dynamo bonk | 13 | - | 4 | |
| 20:40 | CPCO-Tre Hjärtan | 11 | - | 10 | |
| 21:20 | Lucky Geeks-Alfa-Male | 2 | - | 6 | |
| 2010-01-22 | |||||
| 19:00 | Tre Hjärtan-Charkdelikatesser | 8 | - | 18 | |
| 19:45 | Lucky Geeks-Dynamo bonk | 9 | - | 9 | |
| 20:30 | Tre Hjärtan-Alfa-Male | 8 | - | 18 | |
| 21:15 | CPCO-Lucky Geeks | 9 | - | 8 | |
| 2010-01-28 | |||||
| 20:00 | Lucky Geeks-Tre Hjärtan | 14 | - | 7 | |
| 20:40 | Böhmen-Alfa-Male | 10 | - | 5 | |
| 21:20 | Tre Hjärtan-Dynamo bonk | 12 | - | 17 | |
| 2010-01-29 | |||||
| 19:00 | Lucky Geeks-Charkdelikatesser | 0 | - | 5 | |
| 19:45 | CPCO-Böhmen | 2 | - | 12 | |
| 20:30 | Charkdelikatesser-Tre Hjärtan | 19 | - | 12 | |
| 21:15 | Böhmen-Dynamo bonk | 5 | - | 0 | |


