| Team | M | W | D | L | GS-GC | D | P |
|---|---|---|---|---|---|---|---|
| C3 Mighty Pipes | |||||||
| C4 Team Lingon | |||||||
| C2 Trestad Laser | |||||||
| C7 Vattenfall IF | |||||||
| C1 TSIF | |||||||
| C6 Husses Pojkar | |||||||
| C5 SAAB Electra Gl | |||||||
| C8 Cerbo Indians |
Information | Statistics
| 2009-12-01 | |||||
| 18:50 | C1 TSIF-C2 Trestad Laser | 5 | - | 7 | |
| 21:10 | C3 Mighty Pipes-C7 Vattenfall IF | 9 | - | 3 | |
| 2009-12-03 | |||||
| 21:10 | C8 Cerbo Indians-C1 TSIF | 0 | - | 7 | |
| 2009-12-05 | |||||
| 09:00 | C7 Vattenfall IF-C6 Husses Pojkar | 7 | - | 11 | |
| 09:45 | C4 Team Lingon-C3 Mighty Pipes | 2 | - | 6 | |
| 2009-12-07 | |||||
| 20:45 | C1 TSIF-C4 Team Lingon | 4 | - | 10 | |
| 2009-12-08 | |||||
| 17:15 | C4 Team Lingon-C5 SAAB Electra Gl | 7 | - | 3 | |
| 18:00 | C1 TSIF-C3 Mighty Pipes | 2 | - | 3 | |
| 2009-12-10 | |||||
| 21:10 | C8 Cerbo Indians-C3 Mighty Pipes | 1 | - | 9 | |
| 2009-12-12 | |||||
| 09:00 | C8 Cerbo Indians-C4 Team Lingon | 3 | - | 10 | |
| 09:45 | C7 Vattenfall IF-C1 TSIF | 3 | - | 2 | |
| 10:30 | C6 Husses Pojkar-C2 Trestad Laser | - | |||
| 2009-12-14 | |||||
| 20:00 | C6 Husses Pojkar-C5 SAAB Electra Gl | 7 | - | 6 | |
| 2009-12-15 | |||||
| 17:15 | C3 Mighty Pipes-C6 Husses Pojkar | 10 | - | 7 | |
| 20:25 | C5 SAAB Electra Gl-C7 Vattenfall IF | 4 | - | 6 | |
| 2009-12-17 | |||||
| 21:10 | C2 Trestad Laser-C8 Cerbo Indians | 8 | - | 4 | |
| 2009-12-19 | |||||
| 10:30 | C1 TSIF-C6 Husses Pojkar | 7 | - | 3 | |
| 11:20 | C2 Trestad Laser-C4 Team Lingon | 7 | - | 1 | |
| 2010-01-07 | |||||
| 19:00 | C5 SAAB Electra Gl-C3 Mighty Pipes | 2 | - | 8 | |
| 19:40 | C7 Vattenfall IF-C2 Trestad Laser | 7 | - | 6 | |
| 21:10 | C8 Cerbo Indians-C1 TSIF | 0 | - | 9 | |
| 2010-01-09 | |||||
| 12:05 | C6 Husses Pojkar-C4 Team Lingon | 10 | - | 2 | |
| 2010-01-12 | |||||
| 18:00 | C1 TSIF-C5 SAAB Electra Gl | 9 | - | 6 | |
| 18:50 | C2 Trestad Laser-C3 Mighty Pipes | 4 | - | 6 | |
| 2010-01-14 | |||||
| 19:40 | C3 Mighty Pipes-C4 Team Lingon | 6 | - | 3 | |
| 20:25 | C6 Husses Pojkar-C7 Vattenfall IF | 2 | - | 10 | |
| 21:10 | C8 Cerbo Indians-C5 SAAB Electra Gl | 3 | - | 11 | |
| 2010-01-16 | |||||
| 09:00 | C4 Team Lingon-C7 Vattenfall IF | 6 | - | 5 | |
| 09:45 | C6 Husses Pojkar-C3 Mighty Pipes | 1 | - | 17 | |
| 10:30 | C2 Trestad Laser-C1 TSIF | 5 | - | 5 | |
| 2010-01-19 | |||||
| 16:30 | C8 Cerbo Indians-C2 Trestad Laser | 4 | - | 7 | |
| 17:15 | C7 Vattenfall IF-C3 Mighty Pipes | 2 | - | 7 | |
| 2010-01-21 | |||||
| 20:25 | C1 TSIF-C7 Vattenfall IF | 7 | - | 1 | |
| 2010-01-23 | |||||
| 09:00 | C4 Team Lingon-C1 TSIF | 8 | - | 0 | |
| 11:20 | C2 Trestad Laser-C5 SAAB Electra Gl | 7 | - | 6 | |
| 2010-01-25 | |||||
| 20:00 | C5 SAAB Electra Gl-C6 Husses Pojkar | 6 | - | 8 | |
| 20:45 | C4 Team Lingon-C8 Cerbo Indians | 15 | - | 0 | |
| 2010-01-26 | |||||
| 18:50 | C2 Trestad Laser-C6 Husses Pojkar | 9 | - | 7 | |
| 19:35 | C5 SAAB Electra Gl-C4 Team Lingon | 3 | - | 4 | |
| 2010-01-28 | |||||
| 20:25 | C3 Mighty Pipes-C1 TSIF | 5 | - | 1 | |
| 21:10 | C6 Husses Pojkar-C8 Cerbo Indians | 6 | - | 7 | |
| 2010-02-02 | |||||
| 16:30 | C7 Vattenfall IF-C5 SAAB Electra Gl | 3 | - | 1 | |
| 2010-02-04 | |||||
| 21:10 | C8 Cerbo Indians-C7 Vattenfall IF | 3 | - | 5 | |
| 2010-02-06 | |||||
| 09:45 | C4 Team Lingon-C2 Trestad Laser | 4 | - | 2 | |
| 10:30 | C6 Husses Pojkar-C1 TSIF | 6 | - | 9 | |
| 12:05 | C3 Mighty Pipes-C5 SAAB Electra Gl | 6 | - | 3 | |
| 2010-02-08 | |||||
| 20:00 | C5 SAAB Electra Gl-C8 Cerbo Indians | 9 | - | 3 | |
| 2010-02-09 | |||||
| 16:30 | C4 Team Lingon-C6 Husses Pojkar | 19 | - | 2 | |
| 18:50 | C2 Trestad Laser-C7 Vattenfall IF | 5 | - | 3 | |
| 2010-02-11 | |||||
| 19:00 | C3 Mighty Pipes-C2 Trestad Laser | 2 | - | 7 | |
| 21:10 | C8 Cerbo Indians-C6 Husses Pojkar | 4 | - | 6 | |
| 2010-02-13 | |||||
| 10:30 | C7 Vattenfall IF-C4 Team Lingon | 8 | - | 2 | |
| 2010-02-15 | |||||
| 20:00 | C5 SAAB Electra Gl-C1 TSIF | 3 | - | 4 | |
| 2010-02-16 | |||||
| 16:30 | C3 Mighty Pipes-C8 Cerbo Indians | 13 | - | 3 | |
| 17:15 | C5 SAAB Electra Gl-C2 Trestad Laser | 5 | - | 3 | |
| 18:00 | C7 Vattenfall IF-C8 Cerbo Indians | 9 | - | 5 | |


