| Team | M | W | D | L | GS-GC | D | P |
|---|---|---|---|---|---|---|---|
| Dahlbergs B&M | |||||||
| BP Myren | |||||||
| Turnegänget | |||||||
| Kontoret | |||||||
| Restaurangpojkarna |
Information | Statistics | Scoreleague
| 2008-10-14 | |||||
| 19:10 | Dahlbergs B&M-BP Myren | 7 | - | 1 | |
| 20:00 | Kontoret-Restaurangpojkarna | 6 | - | 4 | |
| 2008-10-21 | |||||
| 19:10 | Turnegänget-Dahlbergs B&M | 5 | - | 8 | |
| 20:00 | BP Myren-Kontoret | 7 | - | 3 | |
| 2008-10-28 | |||||
| 19:10 | Restaurangpojkarna-Turnegänget | 2 | - | 14 | |
| 20:00 | Dahlbergs B&M-Kontoret | 9 | - | 3 | |
| 2008-11-04 | |||||
| 19:10 | Turnegänget-BP Myren | 4 | - | 6 | |
| 20:00 | Restaurangpojkarna-Dahlbergs B&M | 2 | - | 11 | |
| 2008-11-11 | |||||
| 19:10 | Kontoret-Turnegänget | 5 | - | 5 | |
| 20:00 | BP Myren-Restaurangpojkarna | 3 | - | 2 | |
| 2008-11-18 | |||||
| 19:10 | BP Myren-Dahlbergs B&M | 2 | - | 7 | |
| 20:00 | Restaurangpojkarna-Kontoret | 5 | - | 5 | |
| 2008-11-25 | |||||
| 19:10 | Dahlbergs B&M-Turnegänget | 8 | - | 2 | |
| 20:00 | Kontoret-BP Myren | 7 | - | 4 | |
| 2008-12-02 | |||||
| 19:10 | Turnegänget-Restaurangpojkarna | 4 | - | 6 | |
| 20:00 | Kontoret-Dahlbergs B&M | 1 | - | 10 | |
| 2008-12-09 | |||||
| 19:10 | BP Myren-Turnegänget | 4 | - | 5 | |
| 20:00 | Dahlbergs B&M-Restaurangpojkarna | 9 | - | 4 | |
| 2008-12-16 | |||||
| 19:10 | Turnegänget-Kontoret | 7 | - | 6 | |
| 20:00 | Restaurangpojkarna-BP Myren | 2 | - | 6 | |


