NBA
| Lag | S | V | O | F | GM-IM | D | P | | Atlanta Hawks | 2 | 2 | 0 | 0 | 390-220 | 170 | 6 |
| Detroit Pistons | 2 | 2 | 0 | 0 | 340-180 | 160 | 6 |
| Miami Heat | 2 | 2 | 0 | 0 | 340-180 | 160 | 6 |
| Memphis Grizzlies | 2 | 2 | 0 | 0 | 423-268 | 155 | 6 |
| Los Angeles Lakers | 2 | 2 | 0 | 0 | 300-160 | 140 | 6 |
| Orlando Magic | 2 | 2 | 0 | 0 | 360-230 | 130 | 6 |
| Portland Trail Blazers | 2 | 2 | 0 | 0 | 350-248 | 102 | 6 |
| New Orleans Pelicans | 2 | 2 | 0 | 0 | 389-365 | 24 | 6 |
| Dallas Mavericks | 2 | 1 | 0 | 1 | 370-330 | 40 | 3 |
| Washington Wizards | 2 | 1 | 0 | 1 | 331-296 | 35 | 3 |
| Toronto Raptors | 2 | 1 | 0 | 1 | 385-359 | 26 | 3 |
| Sacramento Kings | 2 | 1 | 0 | 1 | 340-330 | 10 | 3 |
| Milwaukee Bucks | 2 | 1 | 0 | 1 | 230-220 | 10 | 3 |
| Minnesota Timberwolves | 2 | 1 | 0 | 1 | 384-382 | 2 | 3 |
| Philadelphia 76ers | 2 | 1 | 0 | 1 | 270-270 | 0 | 3 |
| Los Angeles Clippers | 2 | 1 | 0 | 1 | 267-267 | 0 | 3 |
| New York Knicks | 2 | 1 | 0 | 1 | 250-250 | 0 | 3 |
| Golden State Warriors | 2 | 1 | 0 | 1 | 247-267 | -20 | 3 |
| San Antonio Spurs | 2 | 1 | 0 | 1 | 250-280 | -30 | 3 |
| Denver Nuggets | 2 | 1 | 0 | 1 | 300-340 | -40 | 3 |
| Cleveland Cavaliers | 2 | 1 | 0 | 1 | 260-310 | -50 | 3 |
| Brooklyn Nets | 2 | 1 | 0 | 1 | 256-391 | -135 | 3 |
| Indiana Pacers | 2 | 0 | 0 | 2 | 312-344 | -32 | 0 |
| Charlotte Hornets | 2 | 0 | 0 | 2 | 260-330 | -70 | 0 |
| Phoenix Suns | 2 | 0 | 0 | 2 | 338-413 | -75 | 0 |
| Houston Rockets | 2 | 0 | 0 | 2 | 160-240 | -80 | 0 |
| Boston Celtics | 2 | 0 | 0 | 2 | 170-300 | -130 | 0 |
| Oklahoma City Thunder | 2 | 0 | 0 | 2 | 240-380 | -140 | 0 |
| Utah Jazz | 2 | 0 | 0 | 2 | 188-340 | -152 | 0 |
| Chicago Bulls | 2 | 0 | 0 | 2 | 130-340 | -210 | 0 |
| Tabellinfo | Statistik |
Matchschema och resultat
| 2018-10-12 |
19:00 | New Orleans Pelicans-Toronto Raptors | 189 - 175 | Omgång 1 | 19:00 | Phoenix Suns-Memphis Grizzlies | 178 - 213 | | 19:00 | Indiana Pacers-Minnesota Timberwolves | 182 - 194 | | 19:00 | Golden State Warriors-Los Angeles Clippers | 107 - 67 | | 19:00 | Utah Jazz-Portland Trail Blazers | 118 - 200 | | 19:00 | Denver Nuggets-Orlando Magic | 90 - 160 | | 19:00 | New York Knicks-Detroit Pistons | 110 - 200 | | 19:00 | Boston Celtics-Sacramento Kings | 120 - 160 | | 19:00 | Chicago Bulls-Milwaukee Bucks | 40 - 130 | | 19:00 | Dallas Mavericks-San Antonio Spurs | 200 - 120 | | 19:00 | Miami Heat-Cleveland Cavaliers | 160 - 80 | | 19:00 | Houston Rockets-Los Angeles Lakers | 80 - 110 | | 19:00 | Charlotte Hornets-Washington Wizards | 110 - 150 | | 19:00 | Oklahoma City Thunder-Atlanta Hawks | 160 - 190 | | 19:00 | Brooklyn Nets-Philadelphia 76ers | 70 - 210 | |
| 2018-10-16 |
19:00 | Philadelphia 76ers-Atlanta Hawks | 60 - 200 | Omgång 2 | 19:00 | Washington Wizards-Brooklyn Nets | 181 - 186 | | 19:00 | Los Angeles Lakers-Oklahoma City Thunder | 190 - 80 | | 19:00 | Cleveland Cavaliers-Charlotte Hornets | 180 - 150 | | 19:00 | San Antonio Spurs-Houston Rockets | 130 - 80 | | 19:00 | Milwaukee Bucks-Miami Heat | 100 - 180 | | 19:00 | Toronto Raptors-Dallas Mavericks | 210 - 170 | | 19:00 | Memphis Grizzlies-Chicago Bulls | 210 - 90 | | 19:00 | Minnesota Timberwolves-New Orleans Pelicans | 190 - 200 | | 19:00 | Los Angeles Clippers-Phoenix Suns | 200 - 160 | | 19:00 | Portland Trail Blazers-Indiana Pacers | 150 - 130 | | 19:00 | Orlando Magic-Golden State Warriors | 200 - 140 | | 19:00 | Detroit Pistons-Utah Jazz | 140 - 70 | | 19:00 | Sacramento Kings-Denver Nuggets | 180 - 210 | | 19:00 | Boston Celtics-New York Knicks | 50 - 140 | |