| Lag | P | V | O | F | GMPM | IMPM |
| Tobias | 71 | 71 | 0 | 29 | ||
| Kvick | 67 | 67 | 0 | 33 | ||
| Janne | 67 | 67 | 0 | 33 | ||
| Knegga | 40 | 40 | 0 | 60 | ||
| Jari | 20 | 20 | 0 | 80 | ||
| Benny | 20 | 20 | 0 | 80 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match