| Lag | P | V | O | F | GMPM | IMPM |
| ROLLING STONES | 100 | 100 | 0 | 0 | ||
| LARSSONS ELIT | 60 | 60 | 0 | 40 | ||
| ÅKARNA | 40 | 40 | 0 | 60 | ||
| KOTTEN | 40 | 40 | 0 | 60 | ||
| RESTERNA | 40 | 40 | 0 | 60 | ||
| DAMERNA | 20 | 20 | 0 | 80 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match