| Lag | P | V | O | F | GMPM | IMPM |
| Wales | 63 | 50 | 40 | 10 | ||
| Bosnien | 60 | 50 | 30 | 20 | ||
| Israel | 50 | 40 | 30 | 30 | ||
| Andorra | 40 | 40 | 0 | 60 | ||
| Belgien | 30 | 20 | 30 | 50 | ||
| Cypern | 30 | 20 | 30 | 50 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match