| Lag | P | V | O | F | GMPM | IMPM |
| Georgien | 67 | 60 | 20 | 20 | ||
| Skottland | 57 | 50 | 20 | 30 | ||
| Gibraltar | 53 | 40 | 40 | 20 | ||
| Polen | 37 | 20 | 50 | 30 | ||
| Tyskland | 27 | 10 | 50 | 40 | ||
| Irland | 23 | 10 | 40 | 50 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match