| Lag | P | V | O | F | GMPM | IMPM |
| SCR Altach | 57 | 47 | 31 | 22 | ||
| Sturm Graz | 57 | 50 | 22 | 28 | ||
| Wolfsberger AC | 48 | 39 | 28 | 33 | ||
| Austria Wien | 45 | 36 | 28 | 36 | ||
| Ried | 45 | 42 | 11 | 47 | ||
| St. Pölten | 44 | 36 | 25 | 39 | ||
| Admira | 43 | 31 | 36 | 33 | ||
| Rapid Wien | 43 | 33 | 28 | 39 | ||
| Mattersburg | 40 | 31 | 28 | 42 | ||
| Salzburg | 34 | 28 | 19 | 53 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match