| Lag | P | V | O | F | GMPM | IMPM |
| Georgien | 67 | 60 | 20 | 20 | ||
| Wales | 47 | 40 | 20 | 40 | ||
| Moldavien | 43 | 30 | 40 | 30 | ||
| Österrike | 43 | 30 | 40 | 30 | ||
| Irland | 37 | 30 | 20 | 50 | ||
| Serbien | 33 | 20 | 40 | 40 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match