| Lag | P | V | O | F | GMPM | IMPM |
| Island | 63 | 60 | 10 | 30 | ||
| Turkiet | 50 | 50 | 0 | 50 | ||
| Finland | 47 | 30 | 50 | 20 | ||
| Kosovo | 47 | 40 | 20 | 40 | ||
| Kroatien | 47 | 40 | 20 | 40 | ||
| Ukraina | 27 | 20 | 20 | 60 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match