| Lag | P | V | O | F | GMPM | IMPM |
| England | 77 | 70 | 20 | 10 | ||
| Irland | 63 | 60 | 10 | 30 | ||
| Ungern | 60 | 50 | 30 | 20 | ||
| Norge | 37 | 30 | 20 | 50 | ||
| Cypern | 20 | 10 | 30 | 60 | ||
| Moldavien | 17 | 0 | 50 | 50 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match