| Lag | P | V | O | F | GMPM | IMPM |
| Unai | 67 | 63 | 13 | 25 | ||
| Dier | 67 | 63 | 13 | 25 | ||
| Muller | 54 | 50 | 13 | 38 | ||
| Karius | 33 | 25 | 25 | 50 | ||
| Firre | 17 | 13 | 13 | 75 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match